|

Products
Part Number Decoder
Where To Buy
Support
News
Editorial Reviews
Sponsorships
Certified
FAQs
|
|
|
HyperX DDR3 Memory Kit
Regardless of your needs for dual channel or triple channel memory, HyperX DDR3’s comprehensive memory product lines offer the ideal memory kit that will best suit your needs. Beneath its appealing yet sturdy exterior, the kit boasts exceptional cooling efficiency to deliver unrivaled aesthetics and space management, making it the best choice for systems with or without casing.
Tri-channel HyperX T1 DDR3 features:
- The 1.65V operating voltage enables stable overclocking to make Intel Core-i7 processors run faster with a longer lifecycle.
- All HyperX series are compatible with Intel XMP auto-overclocking function.
- A Memory Kit specifically optimized for Intel Core-i7 series processors.
- Exceptional clock and latency timing specifications to enhance overall system performance.
- Installing three memory kits will enable triple the amount of data to be transferred.
- A high capacity kit to offer comprehensive compatibility features for graphic/gaming applications; quenches your thirst for a performance upgrade.
- An all new heat sink design to achieve effective maintenance of speed while prolonging the memory lifecycle.
| Triple Channel Memory Kit |
|
| Kingston Part Number | Description | Capacity | Latency Timing | Voltage | |
|
| KHX2000C9D3K3/3GX | DDR3-2000, Non-ECC, Unbuffered DIMM, Intel X.M.P | 3GB Kit (3 - 1GB) | 9-9-9-27 | 1.65V | (Datasheet) | |
|
| KHX1800C9D3K3/3GX | DDR3-1800, Non-ECC, Unbuffered DIMM, Intel X.M.P | 3GB Kit (3 - 1GB) | 9-9-9-27 | 1.65V | (Datasheet) | |
|
| KHX1600C8D3K3/6GX | DDR3-1600, Non-ECC, Unbuffered DIMM, Intel X.M.P | 6GB Kit (3 - 2GB) | 8-8-8-24 | 1.65V | (Datasheet) | |
|
| KHX1600C8D3K3/3GX | DDR3-1600, Non-ECC, Unbuffered DIMM, Intel X.M.P | 3GB Kit (3 - 1GB) | 8-8-8-24 | 1.65V | (Datasheet) | |
|
| KHX1600C9D3K3/12GX | DDR3-1600, Non-ECC, Unbuffered DIMM, Intel X.M.P | 12GB Kit (3 - 4GB) | 9-9-9-27 | 1.65V | (Datasheet) | |
|
| KHX1600C9D3K3/6GX | DDR3-1600, Non-ECC, Unbuffered DIMM, Intel X.M.P | 6GB Kit (3 - 2GB) | 9-9-9-27 | 1.65V | (Datasheet) | |
|
| KHX1600C9D3K3/3GX | DDR3-1600, Non-ECC, Unbuffered DIMM, Intel X.M.P | 3GB Kit (3 - 1GB) | 9-9-9-27 | 1.65V | (Datasheet) | |
|
| KHX1333C7D3K3/3GX | DDR3-1333, Non-ECC, Unbuffered DIMM, Intel X.M.P | 3GB Kit (3 - 1GB) | 7-7-7-21 | 1.65V | (Datasheet) | |
|
Dual channel HyperX DDR3 features:
- Designed specifically for mainstream DDR3 PC platforms (Intel P45 Chipset, AMD Phenom II processors etc.).
- In addition to kits designed for maximum performance, the product is also available in different clock and latency timing combinations to satisfy the diverse needs of users.
- Installing two memory kits will enable double the amount of data to be transferred.
| Dual Channel Memory Kit |
|
| Kingston Part Number | Description | Capacity | Latency Timing | Voltage | |
|
| KHX16000D3K2/2GN | DDR3-2000, Non-ECC, Unbuffered DIMM, NVIDIA Memory SLI | 2GB Kit (2 - 1GB) | 9-9-9-27 | 2.0V | (Datasheet) | |
|
| KHX1800C8AD3K2/2G | DDR3-1800, Non-ECC, Unbuffered DIMM | 2GB Kit (2 - 1GB) | 8-8-8-24 | 1.7 - 1.9V | (Datasheet) | |
|
| KHX1600C9D3K2/2GX | DDR3-1600, Non-ECC, Unbuffed DIMM, Intel X.M.P | 4GB Kit (2 - 2GB) | 8-8-8-24 | 1.65V | (Datasheet) | |
|
| KHX1600C9D3K2/4GM | DDR3-1600, Non-ECC, Unbuffered DIMM, AMD BEMP | 4GB Kit (2 - 2GB) | 9-9-9-27 | 1.7 - 1.9V | (Coming Soon) |
|
|
| KHX1600C9D3K2/4G | DDR3-1600, Non-ECC, Unbuffered DIMM | 4GB Kit (2 - 2GB) | 9-9-9-27 | 1.7 - 1.9V | (Datasheet) | |
|
| KHX1600C9D3K2/2G | DDR3-1600, Non-ECC, Unbuffered DIMM | 2GB Kit (2 - 1GB) | 9-9-9-27 | 1.7 - 1.9V | (Datasheet) | |
|
| KHX1333C7D3K2/4GX | DDR3-1333, Non-ECC, Unbuffered DIMM, Intel X.M.P | 4GB Kit (2 - 2GB) | 7-7-7-21 | 1.65V | (Datasheet) | |
|
| KHX1333C7D3K2/4G | DDR3-1333, Non-ECC, Unbuffered DIMM | 4GB Kit (2 - 2GB) | 7-7-7-21 | 1.5V | (Datasheet) | |
|
| KHX1333C7D3K2/2GX | DDR3-1333, Non-ECC, Unbuffered DIMM, Intel X.M.P | 2GB Kit (2 - 1GB) | 7-7-7-21 | 1.7V | (Datasheet) | |
|
| KHX1333C7D3K2/2G | DDR3-1333, Non-ECC, Unbuffered DIMM | 2GB Kit (2 - 1GB) | 7-7-7-21 | 1.7V | (Datasheet) | |
|
| KHX1333C9D3K2/4G | DDR3-1333, Non-ECC, Unbuffered DIMM | 4GB Kit (2 - 2GB) | 9-9-9-27 | 1.6V | (Datasheet) | |
|
| KHX1333C9D3K2/2G | DDR3-1333, Non-ECC, Unbuffered DIMM | 2GB Kit (2 - 1GB) | 9-9-9-27 | 1.6V | (Datasheet) | |
|
Single channel HyperX DDR3 features:
- A reliable option for users wishing to upgrade or expand their system memory.
- Single modules of 1GB and 2GB capacity configurations are available for various needs.
- The published parameters are applicable to multiple memory kits of the same model; consumers can purchase multiple kits to achieve multi-channel benefits.
| Single Channel Memory Kit |
|
| Kingston Part Number | Description |
Capacity | Latency Timing |
Voltage |
|
|
| KHX1800C8D3/2G | DDR3-1800, Non-ECC, Unbuffered DIMM | 2GB | 8-8-8-24 | 1.7 - 1.9V | (Datasheet) |
|
|
| KHX1600C9D3/2G | DDR3-1600, Non-ECC, Unbuffered DIMM | 2GB | 9-9-9-27 | 1.7 - 1.9V | (Datasheet) | |
|
| KHX1600C9D3/1G | DDR3-1600, Non-ECC, Unbuffered DIMM | 1GB | 9-9-9-27 | 1.7 - 1.9V | (Datasheet) | |
|
| KHX1333C7D3/2G | DDR3-1333, Non-ECC, Unbuffered DIMM | 2GB | 7-7-7-21 | 1.65V | (Datasheet) | |
|
| KHX1333C7D3/1G | DDR3-1375 Non-ECC Low Latency | 1GB | 7-7-7-21 | 1.65V | (Datasheet) | |
|
Note:
- Kingston has performed rigorous testing on all HyperX memory kits configured to parameters shown on the product label. However, the product may not operate on some motherboards or systems due to outdated firmware.
- Kingston does not recommend that users attempt to run their computers faster than the published frequencies or timings. Inappropriate parameter configurations may result in damage to your hardware.
|
|