Ga naar Kingston.com de Nederlandse homepage NEDERLAND  
Kingston Technology Flash Memory


See how much you can store on Kingston Technology Memory Cards for Digital Devices


Storage Chart
    Storage
    Capacity
    Photo Music AudioBook Video Productivity
    3 MP 5 MP 10 MP MP3 Songs Books mins. Word/ Excel PowerPoint
    2 GB 1,809 1,190 401 380 204 136 1,523 304
    4 GB 3,619 2,381 802 760 408 272 3,047 609
    8 GB 7,238 4,762 1,604 1,520 816 544 6,095 1,208
    16 GB 14,476 9,524 3,208 3,040 1,632 1,088 12,190 2,438
    32 GB 28,952 19,048 6,416 6,080 3,264 2,176 24,379 4,875
    64 GB 57,904 38,096 12,832 12,160 6,528 4,352 48,759 9,752
    128 GB 115,808 76,192 25,664 24,320 13,056 8,704 97,518 19,504
    256 GB 231,616 152,384 51,328 48,640 26,112 17,408 195,036 39,008
    Source: Based upon Kingston estimates, actual results may vary.
(MP = Megapixels, MB = Megabytes, GB = Gigabytes)
1 Megabyte (MB) = 1,000,000 bytes; 1 Gigabyte (GB) = 1,000,000,000 bytes


© 2009 Kingston Technology Corporation - All Rights Reserved