Gå til Kingston.com og den norske websiden NORGE  
Kingston Technology Company Info


Marketshare Chart

Independent Market Research Company iSuppli reports that Kingston retained the #1 spot and also increased marketshare:

(For this market study, Kingston's estimated revenue does not include OEM contract manufacturing or flash memory revenue.)

Global DRAM Modules: Top-10 Third-Party Suppliers by Revenues, 2007 (US$m)
2007 Rank 2006 Rank Company Name
2007 Revenue
($ millions)
2007 Marketshare 2006 Revenue 2006 Marketshare Y/Y Sales Growth
1 1 Kingston Technology 2,235 27.5% 2,210 18.1% 1.1%
2 2 Smart Modular 645 7.9% 668 5.5% (3.5%)
3 3 A-Data 621 7.6% 618 5.1% 0.5%
4 4 Ramaxel 561 6.9% 602 4.9% (6.8%)
5 6 Transcend 478 5.9% 476 3.9% 0.4%
6 9 Apacer 474 5.8% 381 3.1% 24.4%
7 5 MA Labs 468 5.8% 494 4.0% (5.3%)
8 7 Crucial 398 4.8% 431 3.5% (7.7%)
9 8 Corsair Memory 380 4.7% 425 3.5% (10.6%)
10 11 PQI 258 3.2% 278 2.3% (7.1%)
    Others 1615 19.9% 5,646 46.2% (71.4%)
  Total 8133 100% 12,229 100% (33.5%)


Source: iSuppli, May 2008.

Copyright © 2002-2008 iSuppli Corporation · All Worldwide Rights Reserved · Confidential - Patents Pending

© 2008 Kingston Technology Corporation - All Rights Reserved