 |
|

~
Ƹ
ʶRI
N䴩
CsD
{
|
|
|
HyperX DDR2O
DyDAiHzLHyperX DDR2OҲաAzqbO̤֪UA֦̪B̰įqɯŮĪGCUسWBwPΥ\ೣƪHyperXAױzOnɯšA٬OQJWWַPAOz̨ΪܡC

qDHyperX DDR2OSʡG
- wDyDDR2qxϥΡC
- FlDį~A]UخɯPɧDzզXAiHO̪hΡC
- w˨ObۦPOqDɡAN֦⭿OsƶqC
| qD]˰OҲ |
Kingston ~ |
W |
eq |
ɧ |
q |
|
|
|
| KHX8500D2BK2/4G | DDR2-1066, Non-ECC, Unbuffered DIMM | 4GB, Kit of 2 - 2GB | 5-5-5-15 | 2.2V | (Datasheet) | |
|
| KHX8500D2K2/4G | DDR2-1066, Non-ECC, Unbuffered DIMM | 4GB, Kit of 2 - 2GB | 5-5-5-15 | 2.2V | (Datasheet) | |
|
| KHX8500D2K4/4G | DDR2-1066, Non-ECC, Unbuffered DIMM | 4GB, Kit of 4 - 1GB | 5-5-5-15 | 2.2V | (Datasheet) | |
|
| KHX8500D2K2/2GN | DDR2-1066, Non-ECC, Unbuffered DIMM, NVIDIA Memory SLI | 2GB, Kit of 2 - 1GB | 5-5-5-15 | 2.2V | (Datasheet) | |
|
| KHX8500D2K2/2G | DDR2-1066, Non-ECC, Unbuffered DIMM | 2GB, Kit of 2 - 1GB | 5-5-5-15 | 2.2V | (Datasheet) | |
|
| KHX6400D2LLK4/8G | DDR2-800, Non-ECC, Unbuffered DIMM | 8GB, Kit of 4 - 2GB | 4-4-4-12 | 2.1V | (Datasheet) | |
|
| KHX6400D2LLK2/4G | DDR2-800, Non-ECC, Unbuffered DIMM | 4GB, Kit of 2 - 2GB | 4-4-4-12 | 2.0V | (Datasheet) | |
|
| KHX6400D2LLK2/2GN | DDR2-800 , Non-ECC, Unbuffered DIMM, NVIDIA Memory SLI | 2GB, Kit of 2 - 1GB | 4-4-4-12 | 2.0V | (Datasheet) | |
|
| KHX6400D2LLK2/2G | DDR2-800, Non-ECC, Unbuffered DIMM | 2GB, Kit of 2 - 1GB | 4-4-4-12 | 2.0V | (Datasheet) | |
|
| KHX6400D2K2/4G | DDR2-800, Non-ECC, Unbuffered DIMM | 4GB, Kit of 2 - 2GB | 5-5-5-15 | 1.85V | (Datasheet) | |
|
| KHX6400D2K2/2G | DDR2-800, Non-ECC, Unbuffered DIMM | 2GB, Kit of 2 - 1GB | 5-5-5-15 | 1.85V | (Datasheet) | |
|
]HyperX DDR2OSʡG
- 糧ӴNbWWqAѥiaɯšBXRܡC
- O̻ݨDA1GBP2GBeq]ˡC
- PObGѼƤWAiHh@PϥΡAO̥iHۦʦP~AFhqD\įqC
| qD]˰OҲ |
Kingston ~ |
W |
eq |
ɧ |
q |
|
|
|
| KHX8500D2/2G | DDR2-1066, Non-ECC, Unbuffered DIMM | 2GB | 5-5-5-15 | 2.2V | (Datasheet) | |
|
| KHX8500D2/1G | DDR2-1066, Non-ECC, Unbuffered DIMM | 1GB | 5-5-5-15 | 2.2V | (Datasheet) | |
|
| KHX6400D2LL/2G | DDR2-800, Non-ECC, Unbuffered DIMM | 2GB | 4-4-4-12 | 2.0V | (Datasheet) | |
|
| KHX6400D2LL/1G | DDR2-800, Non-ECC, Unbuffered DIMM | 1GB | 4-4-4-12 | 2.0V | (Datasheet) | |
|
| KHX6400D2/2G | DDR2-800, Non-ECC, Unbuffered DIMM | 2GB | 5-5-5-15 | 1.85V | (Datasheet) | |
|
| KHX6400D2/1G | DDR2-800, Non-ECC, Unbuffered DIMM | 1GB | 5-5-5-15 | 2.0V | (Datasheet) | |
|
Ъ`NG
- KingstonOwHyperXOҤWҼХܪB@ѼƶiYաADOΨtθ˸mi]sΡAӵLkB@C
- Kingston䴩ϥΪ̥HWLGW檺WvήɧǨӶiB@AѼƳ]wNizwyˮ`C
|
|
|
|
|
|
 |
ozU?
| Optional Information: |
| We‘d appreciate more feedback regarding this page. |
|
|
|
|
|
|
|
|
U |
N䴩 |
D^ |
jM |
pڭ |
a |

|
© 2008 Kingston Technology Corporation - All Rights Reserved
|
 |
|