Go to Kingston.com  Homepage UNITED STATES  
Kingston Company Info


Marketshare Chart

Independent Market Research Company iSuppli reports that Kingston retained the #1 spot and also increased marketshare:

iSuppli: Top-22 third-party* DRAM module suppliers by revenues, 2009 (US$M)
2009 RankCompany Name1H 2009 Revenue2H 20092009 Revenue2009 Marketshare
1 Kingston Technology $1,090 $1,760 $2,850 40.3%
2 A-Data $164 $360 $524 7.4%
3 Ramaxel Technology $169 $334 $503 7.1%
4 Smart Modular Technologies $159 $285 $444 6.3%
5 Crucial Technology $178 $257 $435 6.2%
6 Transcend $139 $232 $371 5.3%
7 Apacer Technology $103 $199 $302 4.3%
8 Corsair Memory $104 $140 $244 3.5%
9 MA Labs $94 $126 $220 3.1%
10 PQI $50 $169 $219 3.1%
11 Kingmax Semiconductor $47 $88 $135 1.9%
12 Strontium $51 $55 $106 1.5%
13 Buffalo - Melco $49 $51 $100 1.4%
14 Team Group $32 $53 $85 1.2%
15 Wintec Industries $32 $45 $77 1.1%
16 Viking Interworks $31 $42 $73 1.0%
17 Patriot Memory $30 $42 $72 1.0%
17 Unifosa $19 $53 $72 1.0%
19 PNY $20 $27 $47 0.7%
20 STEC $16 $23 $39 0.6%
21 GeIL Group $8 $11 $19 0.3%
22 Netlist Inc $3 $10 $13 0.2%
Others $35 $80 $115 1.6%
Total $2,623 $4,442 $7,065 100.0%


Source: iSuppli, May 2010.

Copyright © 2002-2010 iSuppli Corporation · All Worldwide Rights Reserved · Confidential - Patents Pending

© 2010 Kingston Technology Corporation - All Rights Reserved