
DT Exodia S (DTXS)
DT Exodia S (DTXS)
DataTraveler Exodia S - Support
Resources
Videos
Frequently Asked Questions
"Transfer speed" refers to the theoretical maximum bandwidth supported by the USB connector or port. However, actual read and write speeds are determined by the internal capabilities of the flash drive.
FAQ: KTD-021211-GEN-02
USB 3.2 Gen 1 is a USB interface standard that supports a maximum signaling rate of 5 Gbps. It is functionally identical to USB 3.0 and USB 3.1 Gen 1. The name has changed over time due to rebranding by the USB Implementers Forum (USB-IF), but the core technology remains the same.
USB Interface Standards:
USB Specification | Marketing Name | Release Date | Perfomance Capability |
---|---|---|---|
USB 1.1 | Full Speed | 1998 | 12 Mbps |
USB 2.0 | High Speed | 2000 | 480 Mbps |
USB 3.0 | SuperSpeed USB | 2008 | 5 Gbps |
USB 3.1 Gen 1 | SuperSpeed USB | 2013 | 5 Gbps |
USB 3.1 Gen 2 | SuperSpeed USB 10Gbps | 2013 | 10 Gbps |
USB 3.2 Gen 1 | SuperSpeed USB | 2019 | 5 Gbps |
USB 3.2 Gen 2 | SuperSpeed USB 10Gbps | 2019 | 10 Gbps |
USB 3.2 Gen 2x2 | SuperSpeed USB 20 Gbps | 2019 | 20 Gbps |
USB 4 v1.0 | USB4 40 Gbps | 2019 | 40 Gbps |
USB 4 v2.0 | USB4 Version 2.0 80Gbps | 2022 | 80 Gbps |
FAQ: KTD-021211-GEN-03