DDR4 3200MT/s* ECC Registered DIMM
DDR4 3200MT/s* ECC Registered DIMM
DDR4 3200MT/s* ECC Registered DIMM
产品型号 | 存储容量 | 芯片结构 | 列 | DRAM 密度 | DRAM MFR | 模修订 | 组件控制 | 规格 | PCN | |
---|---|---|---|---|---|---|---|---|---|---|
KSM32RS8/8HDR | 8GB | X8 | 1R | 8Gbit | Hynix | D | Full Lock | PCN | 到电商购买 | |
KSM32RS8/8MRR | 8GB | X8 | 1R | 8Gbit | Micron | R | Full Lock | PCN | 到电商购买 | |
KSM32RD8/16HDR | 16GB | X8 | 2R | 8Gbit | Hynix | D | Full Lock | PCN | 到电商购买 | |
KSM32RD8/16MRR | 16GB | X8 | 2R | 8Gbit | Micron | R | Full Lock | PCN | 到电商购买 | |
KSM32RS4/16HDR | 16GB | X4 | 1R | 8Gbit | Hynix | D | Full Lock | PCN | 到电商购买 | |
KSM32RS4/16MRR | 16GB | X4 | 1R | 8Gbit | Micron | R | Full Lock | PCN | 到电商购买 | |
KSM32RS8/16HCR | 16GB | X8 | 1R | 16Gbit | Hynix | C | Full Lock | PCN | 到电商购买 | |
KSM32RS8/16MFR | 16GB | X8 | 1R | 16Gbit | Micron | F | Full Lock | PCN | 到电商购买 | |
KSM32RD4/32HDR | 32GB | X4 | 2R | 8Gbit | Hynix | D | Full Lock | PCN | 到电商购买 | |
KSM32RD4/32MRR | 32GB | X4 | 2R | 8Gbit | Micron | R | Full Lock | PCN | 到电商购买 | |
KSM32RD4/32SE | 32GB | X4 | 2R | 8Gbit | Samsung | E | DRAM Lock | 到电商购买 | ||
KSM32RD8/32HC | 32GB | X8 | 2R | 16Gbit | Hynix | C | DRAM Lock | 到电商购买 | ||
KSM32RD8/32HCR | 32GB | X8 | 2R | 16Gbit | Hynix | C | Full Lock | PCN | 到电商购买 | |
KSM32RD8/32MFR | 32GB | X8 | 2R | 16Gbit | Micron | F | Full Lock | PCN | 到电商购买 | |
KSM32RD8/32SB | 32GB | X8 | 2R | 16Gbit | Samsung | B | DRAM Lock | 到电商购买 | ||
KSM32RS4/32HCR | 32GB | X4 | 1R | 16Gbit | Hynix | C | Full Lock | PCN | 到电商购买 | |
KSM32RS4/32MFR | 32GB | X4 | 1R | 16Gbit | Micron | F | Full Lock | PCN | 到电商购买 | |
KSM32RD4/64HCR | 64GB | X4 | 2R | 16Gbit | Hynix | C | Full Lock | PCN | 到电商购买 | |
KSM32RD4/64MFR | 64GB | X4 | 2R | 16Gbit | Micron | F | Full Lock | PCN | 到电商购买 | |
KSM32RD4/64SC | 64GB | X4 | 2R | 16Gbit | Samsung | C | DRAM Lock | 到电商购买 |
-
需要帮助吗?
Kingston 的配置专家拥有丰富的知识和资源,能够帮助您确定内存升级需求。
-
查找兼容的内存
Kingston 可为您的台式机、笔记本电脑或服务器快速轻松地选择兼容的内存。