Código de artículo | Capacidad | Organización de chips | Cadenas | Densidad de DRAM | DRAM MFR | Revisión de troqueles | Especificaciones | PCN | |
---|---|---|---|---|---|---|---|---|---|
KSM32RS8/8HDR | 8GB | X8 | 1R | 8Gbit | Hynix | D | PCN | Comprar | |
KSM32RS8/8MRR | 8GB | X8 | 1R | 8Gbit | Micron | R | PCN | Comprar | |
KSM32RD8/16HDR | 16GB | X8 | 2R | 8Gbit | Hynix | D | PCN | Comprar | |
KSM32RD8/16MRR | 16GB | X8 | 2R | 8Gbit | Micron | R | PCN | Comprar | |
KSM32RS4/16HDR | 16GB | X4 | 1R | 8Gbit | Hynix | D | PCN | Comprar | |
KSM32RS4/16MRR | 16GB | X4 | 1R | 8Gbit | Micron | R | PCN | Comprar | |
KSM32RS8/16HCR | 16GB | X8 | 1R | 16Gbit | Hynix | C | PCN | Comprar | |
KSM32RS8/16MFR | 16GB | X8 | 1R | 16Gbit | Micron | F | PCN | Comprar | |
KSM32RD4/32HDR | 32GB | X4 | 2R | 8Gbit | Hynix | D | PCN | Comprar | |
KSM32RD4/32MRR | 32GB | X4 | 2R | 8Gbit | Micron | R | PCN | Comprar | |
KSM32RD8/32HCR | 32GB | X8 | 2R | 16Gbit | Hynix | C | PCN | Comprar | |
KSM32RD8/32MFR | 32GB | X8 | 2R | 16Gbit | Micron | F | PCN | Comprar | |
KSM32RS4/32HCR | 32GB | X4 | 1R | 16Gbit | Hynix | C | PCN | Comprar | |
KSM32RS4/32MFR | 32GB | X4 | 1R | 16Gbit | Micron | F | PCN | Comprar | |
KSM32RD4/64HCR | 64GB | X4 | 2R | 16Gbit | Hynix | C | PCN | Comprar | |
KSM32RD4/64MFR | 64GB | X4 | 2R | 16Gbit | Micron | F | PCN | Comprar |
Los expertos en configuración de Kingston cuentan con los conocimientos y los recursos necesarios para ayudarle a determinar sus necesidades en materia de actualización de memorias.
Con Kingston es muy rápido y sencillo seleccionar una memoria compatible con su PC de sobremesa, portátil o servidor.