Ask an SSD Expert
Planning the right solution requires an understanding of your project's security goals. Let Kingston's experts guide you.
| Form Factor | 2.5" |
| Interface | SATA Rev. 3.0 (6Gb/s) – with backwards capability to SATA Rev 2.0 (3Gb/s) |
| Capacities{{Footnote.N37130}} | 256GB, 512GB, 1024GB, 2048GB |
| Controller | SM2259 |
| NAND | 3D TLC |
| DRAM Cache | Yes |
| Encrypted | XTS-AES 256-bit encryption |
| Sequential Read/Write{{Footnote.N39214}} | 256GB — up to 550/500MB/s 512GB–2048GB — up to 550/520MB/s |
| Maximum 4K Read/Write{{Footnote.N39214}} | up to 90,000/80,000 IOPS |
| Power Consumption | 0.06W Idle / 0.2W Avg / 1.3W (MAX) Read / 3.2W (MAX) Write |
| Dimensions | 100.1mm x 69.85mm x 7mm |
| Weight | 40g |
| Operating temperature | 0°C~70°C |
| Storage temperature | -40°C~85°C |
| Vibration operating | 2.17G Peak (7-800Hz) |
| Vibration non-operating | 20G Peak (10-2000Hz) |
| Life expectancy | 2 millions hours MTBF |
| Warranty/support{{Footnote.N48982}} | Limited 5-year warranty with free technical support |
| Total Bytes Written (TBW){{Footnote.N52588}} | 256GB — 150TB 512GB — 300TB 1024GB — 600TB 2048GB — 1200TB |
| Form Factor | mSATA |
| Interface | SATA Rev. 3.0 (6Gb/s) – with backwards capability to SATA Rev 2.0 (3Gb/s) |
| Capacities{{Footnote.N37130}} | 256GB, 512GB, 1024GB |
| Controller | SM2259 |
| NAND | 3D TLC |
| Encrypted | XTS-AES 256-bit encryption |
| Sequential Read/Write{{Footnote.N39214}} | 256GB — up to 550/500MB/s 512GB – 1024GB — up to 550/520MB/s |
| Maximum 4K Read/Write{{Footnote.N39214}} | up to 90,000/80,000 IOPS |
| Power Consumption | 0.08W Idle / 0.1W Avg / 1.2W (MAX) Read / 2.4W (MAX) Write |
| Dimensions | 50.8mm x2 9.85mm x 4.85mm |
| Weight | 7g |
| Operating temperature | 0°C~70°C |
| Storage temperature | -40°C~85°C |
| Vibration operating | 2.17G Peak (7-800Hz) |
| Vibration non-operating | 20G Peak (10-2000Hz) |
| Life expectancy | 2 millions hours MTBF |
| Warranty/support{{Footnote.N48982}} | Limited 5-year warranty with free technical support |
| Total Bytes Written (TBW){{Footnote.N52588}} | 256GB — 150TB 512GB — 300TB 1024GB — 600TB |
Planning the right solution requires an understanding of your project's security goals. Let Kingston's experts guide you.
Using the latest 3D TLC NAND technology, it enables read/write speeds up to 550/520MB/s{{Footnote.N39214}}.
Protect and secure your data with Kingston’s self-encrypting drive.
KC600 is available in a range of full capacities from 256GB to 2TB{{Footnote.N39214}}