M.2 2280 QLC PCIe NVMe
| Part Number | Capacity | Description | Operating Temperature |
|---|---|---|---|
| OM8TAP4512K1-A00 | 512GB | M.2 2280 512GB SSD QLC | 0°C ~ +70°C |
| OM8TAP41024K1-A00 | 1TB | M.2 2280 1TB SSD QLC | 0°C ~ +70°C |
| OM8TAP42048K1-A00 | 2TB | M.2 2280 2TB SSD QLC | 0°C ~ +70°C |
Kingston's M.2 2280 QLC PCIe NVMe SSDs offer a cost-effective storage solution for industrial applications where data writes are less frequent, featuring advanced wear leveling to maximize lifespan and ensure reliable performance. With controlled BOM and firmware, garbage collection, PCN Support, and engineering support, these SSDs provide a balance of affordability and industrial-grade features, making them ideal for less demanding use cases.
| Form Factor | M.2 2280 |
| Interface | NVMe |
| Capacities | 512GB, 1TB, 2TB |
| NAND | QLC |
| Sequential Read/Write | 512GB – up to 5,900 / 3,700MB/s 1TB – up to 6,100 / 5,300MB/s 2TB – up to 6,100 / 5,400MB/s |
| Maximum 4K Read/Write | 512GB – up to 550,000 / 630,000 IOPS 1TB – up to 700,000 / 630,000 IOPS 2TB – up to 700,000 / 680,000 IOPS |
| Operating Temperature | 0°C ~ +70°C |
| MTBF | 1.5 million hours |
| Warranty/Support | Limited 3-year warranty |
| Total Bytes Written (TBW) | 512GB – 160TBW 1TB – 320TBW 2TB – 640TBW |
| Part Number | Capacity | Description | Operating Temperature |
|---|---|---|---|
| OM8TAP4512K1-A00 | 512GB | M.2 2280 512GB SSD QLC | 0°C ~ +70°C |
| OM8TAP41024K1-A00 | 1TB | M.2 2280 1TB SSD QLC | 0°C ~ +70°C |
| OM8TAP42048K1-A00 | 2TB | M.2 2280 2TB SSD QLC | 0°C ~ +70°C |
Kingston offers a high-quality line of industrial solid state drives created specifically for system builders and engineers. These commercial temperature SSDs are the ideal solution for purpose-built systems in the fast-growing Industrial Computing Marketplace.
Kingston offers a line of Industrial SATA and NVMe SSDs using 3D NAND that can be built by spec for system designers and builders with advanced controller features like wear-leveling and garbage collection.