Número de parte | Capacidad | Organización de chips | Clasificación | Densidad de DRAM | DRAM MFR | Revisión de bloque | Register | Especificaciones | PCN | |
---|---|---|---|---|---|---|---|---|---|---|
KSM26RS8/8HDI | 8GB | X8 | 1R | 8Gbit | Hynix | D | IDT/Renesas | PCN | Comprar | |
KSM26RS8/8MRR | 8GB | X8 | 1R | 8Gbit | Micron | R | Rambus | PCN | Comprar | |
KSM26RD8/16HDI | 16GB | X8 | 2R | 8Gbit | Hynix | D | IDT/Renesas | PCN | Comprar | |
KSM26RD8/16MRR | 16GB | X8 | 2R | 8Gbit | Micron | R | Rambus | PCN | Comprar | |
KSM26RS4/16HDI | 16GB | X4 | 1R | 8Gbit | Hynix | D | IDT/Renesas | PCN | Comprar | |
KSM26RS4/16MRR | 16GB | X4 | 1R | 8Gbit | Micron | R | Rambus | PCN | Comprar | |
KSM26RS8/16HCR | 16GB | X8 | 1R | 16Gbit | Hynix | C | Rambus | PCN | Comprar | |
KSM26RS8/16MFR | 16GB | X8 | 1R | 16Gbit | Micron | F | Rambus | PCN | Comprar | |
KSM26RD4/32HDI | 32GB | X4 | 2R | 8Gbit | Hynix | D | IDT/Renesas | PCN | Comprar | |
KSM26RD4/32MRR | 32GB | X4 | 2R | 8Gbit | Micron | R | Rambus | PCN | Comprar | |
KSM26RD8/32HCR | 32GB | X8 | 2R | 16Gbit | Hynix | C | Rambus | PCN | Comprar | |
KSM26RD8/32MFR | 32GB | X8 | 2R | 16Gbit | Micron | F | Rambus | PCN | Comprar | |
KSM26RS4/32HCR | 32GB | X4 | 1R | 16Gbit | Hynix | C | Rambus | PCN | Comprar | |
KSM26RS4/32MFR | 32GB | X4 | 1R | 16Gbit | Micron | F | Rambus | PCN | Comprar | |
KSM26RD4/64HCR | 64GB | X4 | 2R | 16Gbit | Hynix | C | Rambus | PCN | Comprar | |
KSM26RD4/64MFR | 64GB | X4 | 2R | 16Gbit | Micron | F | Rambus | PCN | Comprar |
Los expertos en configuración de Kingston, tienen el conocimiento y los recursos para ayudarlo a suplir sus necesidades de actualización de memoria.
Kingston hace que sea rápido y fácil seleccionar la memoria compatible para su PC de escritorio, computadora portátil o servidor.