DDR5 5600MT/s{{Footnote.A65242}} ECC Registered DIMM
DDR5 5600MT/s{{Footnote.A65242}} ECC Registered DIMM
DDR5 5600MT/s{{Footnote.A65242}} ECC Registered DIMM
Part Number | Capacity | Chip Organization | Ranking | DRAM Density | DRAM MFR | Die Revision | Component Control | Specs | PCN | |
---|---|---|---|---|---|---|---|---|---|---|
KSM56R46BS8-16HA | 16GB | X8 | 1R | 16Gbit | Hynix | A | DRAM Lock | PCN | Buy | |
KSM56R46BS8-16MD | 16GB | X8 | 1R | 16Gbit | Micron | D | DRAM Lock | PCN | Buy | |
KSM56R46BS8PMI-16HAI | 16GB | X8 | 1R | 16Gbit | Hynix | A | Full Lock | PCN | Buy | |
KSM56R46BS8PMI-16MDI | 16GB | X8 | 1R | 16Gbit | Micron | D | Full Lock | PCN | Buy | |
KSM56R46BS8PMI-24HMI | 24GB | X8 | 1R | 24Gbit | Hynix | M | Full Lock | PCN | Buy | |
KSM56R46BS8PMI-24MBI | 24GB | X8 | 1R | 24Gbit | Micron | B | Full Lock | PCN | Buy | |
KSM56R46BD8-32HA | 32GB | X8 | 2R | 16Gbit | Hynix | A | DRAM Lock | PCN | Buy | |
KSM56R46BD8-32MD | 32GB | X8 | 2R | 16Gbit | Micron | D | DRAM Lock | PCN | Buy | |
KSM56R46BD8PMI-32HAI | 32GB | X8 | 2R | 16Gbit | Hynix | A | Full Lock | PCN | Buy | |
KSM56R46BD8PMI-32MDI | 32GB | X8 | 2R | 16Gbit | Micron | D | Full Lock | PCN | Buy | |
KSM56R46BS4PMI-32HAI | 32GB | X4 | 1R | 16Gbit | Hynix | A | Full Lock | PCN | Buy | |
KSM56R46BS4PMI-32MDI | 32GB | X4 | 1R | 16Gbit | Micron | D | Full Lock | PCN | Buy | |
KSM56R46BD8PMI-48HMI | 48GB | X8 | 2R | 24Gbit | Hynix | M | Full Lock | PCN | Buy | |
KSM56R46BD8PMI-48MBI | 48GB | X8 | 2R | 24Gbit | Micron | B | Full Lock | PCN | Buy | |
KSM56R46BS4PMI-48HMI | 48GB | X4 | 1R | 24Gbit | Hynix | M | Full Lock | PCN | Buy | |
KSM56R46BS4PMI-48MBI | 48GB | X4 | 1R | 24Gbit | Micron | B | Full Lock | PCN | Buy | |
KSM56R46BD4-64HA | 64GB | X4 | 2R | 16Gbit | Hynix | A | DRAM Lock | PCN | Buy | |
KSM56R46BD4-64MD | 64GB | X4 | 2R | 16Gbit | Micron | D | DRAM Lock | PCN | Buy | |
KSM56R46BD4PMI-64HAI | 64GB | X4 | 2R | 16Gbit | Hynix | A | Full Lock | PCN | Buy | |
KSM56R46BD4PMI-64MDI | 64GB | X4 | 2R | 16Gbit | Micron | D | Full Lock | PCN | Buy | |
KSM56R46BD4PMI-96HMI | 96GB | X4 | 2R | 24Gbit | Hynix | M | Full Lock | PCN | Buy | |
KSM56R46BD4PMI-96MBI | 96GB | X4 | 2R | 24Gbit | Micron | B | Full Lock | PCN | Buy |
-
Need help?
Kingston's configuration experts have the knowledge and resources to help determine your memory upgrade needs.
-
Find compatible memory
Kingston makes it quick and easy to select compatible memory for your desktop PC, laptop, or server.
-
PC Scanner
Find your system's compatible memory and storage upgrades