Kingston’s MobileLite® Wireless G3 charges smartphones and tablets faster, with a 2A output charging maximum, and charges phones up to 2x from a single, fully charged MLWG3{{Footnote.N39223}}. It features a 5,400 mAh battery and lets you wirelessly access the contents of a USB drive or SD card{{Footnote.N37177}}. MobileLite® Wireless Pro adds 64GB{{Footnote.N37130}} of built-in storage, extendable via USB drives and SD cards, and up to 2.5x charge via its 6,700 mAh battery. Both drives have premium Japanese battery cells that make the battery more reliable and longer lasting than their competitors’.
Access USB Flash drives and SD cards wirelessly from smartphones and tablets to free up space, make backup copies of important photos, videos, contact and calendar entries and transfer files to a new phone or tablet without using a PC. Save by not paying monthly fees for cloud-based backup services. MLWG3 and MLW Pro have an SD card slot and a USB port and come with a microSD to SD card adapter. MLWG3 and MLW Pro work with Android, Amazon and iOS devices.
Battery backup
Easily back up your mobile devices
Access USB Flash drives and SD cards wirelessly from your smartphone
MobileLite® Wireless Pro adds 64GB{{Footnote.N37130}} of built-in storage, extendable via USB drives and SD cards
| MobileLite Wireless Pro only — Storage Included{{Footnote.N37130}} | 64GB |
| Inputs for Storage | USB and SD – reads SD, SDHC, SDXC and microSD/microSDHC/microSDXC (with included adapter) |
| Supported File Systems | FAT, FAT32, NTFS, exFAT |
| Dimensions | 115mm x 80mm x 24mm |
| Weight | MLWG3: 192g MLW Pro: 194g |
| Wireless Network Interface | 2.4GHz 802.11b/g/n & 5GHz 802.11ac |
| WLAN Ethernet Port | to function as an access point |
| Rechargeable Battery | MLWG3: up to 11 hours of continuous use; built-in Li-ion 5,400 mAh battery with 3.8V 2.0A output maximum MLW Pro: up to 12 hours of continuous use; built-in Li-ion 6,700 mAh battery with 3.8V 2.0A output maximum |
| Local Storage{{Footnote.N39224}} | wirelessly transfer files to and from the MobileLite app and the MobileLite Wireless hardware |
| Camera Roll support{{Footnote.N39224}} | allows users to move photos and videos from their mobile device to MobileLite Wireless in order to free up space |
| Cable | USB to micro USB cable included |
| Operating Temperature | 0–35°C |
| Storage Temperature | 0–45°C |
| Guaranteed | two-year warranty, free technical support |
| Customisable Device Name | (SSID) User selectable Wi-Fi priority list when there are multiple APN/Key available |
| File Support{{Footnote.N37176}} | MobileLite Wireless can store any file type. Playback and viewing are based on the files supported by the mobile device |
| General file format support{{Footnote.N37176}} | Audio: MP3, WAV Video{{Footnote.N37172}}: m4V, mp4 (H. 264 video codec) Image: jpg, tif Document: pdf |
| Compatible Mobile Devices{{Footnote.N39225}} | iPad 2/3rd Gen/4th Gen/Air/Air 2/Pro 9.7" & 12.9", iPad Mini/Mini 2/Mini 3/Mini 4, iPod Touch 5th Gen/6th Gen, iPhone 4S/5/5S/6/6+/6S/6S+/7/7+, Fire, Fire HD (4.6+), Android (4.2+, includes 7.0) |

