DDR5 5600MT/s{{Footnote.A65242}} Non-ECC Unbuffered DIMM
DDR5 5600MT/s{{Footnote.A65242}} Non-ECC Unbuffered DIMM
DDR5 5600MT/s{{Footnote.A65242}} Non-ECC Unbuffered DIMM
| Part Number | Capacity | Chip Organization | Ranking | DRAM Density | Specs | |
|---|---|---|---|---|---|---|
| KVR56U46BS6-8 | 8GB | X16 | 1R | 16Gbit | Buy | |
| KVR56U46BS8-16 | 16GB | X8 | 1R | 16Gbit | Buy | |
| KVR56U46BD8-32 | 32GB | X8 | 2R | 16Gbit | Buy | |
| KVR56U46BS8-32 | 32GB | X8 | 1R | 32Gbit | Buy | |
| KVR56U46BD8-48 | 48GB | X8 | 2R | 24Gbit | Buy | |
| KVR56U46BD8-64 | 64GB | X8 | 2R | 32Gbit | Buy |
-
Need help?
Kingston's configuration experts have the knowledge and resources to help determine your memory upgrade needs.
-
Find compatible memory
Kingston makes it quick and easy to select compatible memory for your desktop PC, laptop, or server.
-
PC Scanner
Find your system's compatible memory and storage upgrades