DDR4 2666MT/s* ECC Registered DIMM
DDR4 2666MT/s* ECC Registered DIMM
DDR4 2666MT/s* ECC Registered DIMM
Part Number | Capacity | Chip Organization | Ranking | DRAM Density | DRAM MFR | Die Revision | Specs | PCN | |
---|---|---|---|---|---|---|---|---|---|
KSM26RS8/8HDI | 8GB | X8 | 1R | 8Gbit | Hynix | D | PCN | Buy | |
KSM26RS8/8MRR | 8GB | X8 | 1R | 8Gbit | Micron | R | PCN | Buy | |
KSM26RD8/16HDI | 16GB | X8 | 2R | 8Gbit | Hynix | D | PCN | Buy | |
KSM26RD8/16MRR | 16GB | X8 | 2R | 8Gbit | Micron | R | PCN | Buy | |
KSM26RS4/16HDI | 16GB | X4 | 1R | 8Gbit | Hynix | D | PCN | Buy | |
KSM26RS4/16MRR | 16GB | X4 | 1R | 8Gbit | Micron | R | PCN | Buy | |
KSM26RS8/16HCR | 16GB | X8 | 1R | 16Gbit | Hynix | C | PCN | Buy | |
KSM26RS8/16MFR | 16GB | X8 | 1R | 16Gbit | Micron | F | PCN | Buy | |
KSM26RD4/32HDI | 32GB | X4 | 2R | 8Gbit | Hynix | D | PCN | Buy | |
KSM26RD4/32MRR | 32GB | X4 | 2R | 8Gbit | Micron | R | PCN | Buy | |
KSM26RD8/32HCR | 32GB | X8 | 2R | 16Gbit | Hynix | C | PCN | Buy | |
KSM26RD8/32MFR | 32GB | X8 | 2R | 16Gbit | Micron | F | PCN | Buy | |
KSM26RS4/32HCR | 32GB | X4 | 1R | 16Gbit | Hynix | C | PCN | Buy | |
KSM26RS4/32MFR | 32GB | X4 | 1R | 16Gbit | Micron | F | PCN | Buy | |
KSM26RD4/64HCR | 64GB | X4 | 2R | 16Gbit | Hynix | C | PCN | Buy | |
KSM26RD4/64MFR | 64GB | X4 | 2R | 16Gbit | Micron | F | PCN | Buy |
-
Need help?
Kingston's configuration experts have the knowledge and resources to help determine your memory upgrade needs.
-
Find compatible memory
Kingston makes it quick and easy to select compatible memory for your desktop PC, laptop, or server.
-
PC Scanner
Find your system's compatible memory and storage upgrades