DDR5 6400MT/s{{Footnote.A65242}} ECC Registered DIMM
DDR5 6400MT/s{{Footnote.A65242}} ECC Registered DIMM
DDR5 6400MT/s{{Footnote.A65242}} ECC Registered DIMM
| Part Number | Capacity | Chip Organisation | Ranking | DRAM Density | DRAM MFR | Die Revision | Specs | PCN | |
|---|---|---|---|---|---|---|---|---|---|
| KSM64R52BS8-16HA | 16GB | X8 | 1R | 16Gbit | Hynix | A | PCN | Buy | |
| KSM64R52BS8-16MD | 16GB | X8 | 1R | 16Gbit | Micron | D | PCN | Buy | |
| KSM64R52BS8-16MH | 16GB | X8 | 1R | 16Gbit | Micron | H | PCN | Buy | |
| KSM64R52BD8-32HA | 32GB | X8 | 2R | 16Gbit | Hynix | A | PCN | Buy | |
| KSM64R52BD8-32MD | 32GB | X8 | 2R | 16Gbit | Micron | D | PCN | Buy | |
| KSM64R52BD8-32MH | 32GB | X8 | 2R | 16Gbit | Micron | H | PCN | Buy | |
| KSM64R52BD4-64HA | 64GB | X4 | 2R | 16Gbit | Hynix | A | PCN | Buy | |
| KSM64R52BD4-64MD | 64GB | X4 | 2R | 16Gbit | Micron | D | PCN | Buy | |
| KSM64R52BD4-64MH | 64GB | X4 | 2R | 16Gbit | Micron | H | PCN | Buy | |
| KSM64R52BD4-96MC | 96GB | X4 | 2R | 24Gbit | Micron | C | PCN | Buy | |
| KSM64R52BD4-128MB | 128GB | X4 | 2R | 32Gbit | Micron | B | PCN | Buy |
-
Need help?
Kingston's configuration experts have the knowledge and resources to help determine your memory upgrade needs.
-
Find compatible memory
Kingston makes it quick and easy to select compatible memory for your desktop PC, laptop, or server.
Sign up for Product Change Notices
Get notified when Product Change Notices are issued for components relevant to you.