Kingston's DRAM Market Share
Kingston Marketshare – The Latest
DRAMeXchange reports that Kingston owned 68.53% of the DRAM market share in 2017:
Global Revenue Ranking of DRAM Module Makers 2017 | ||
---|---|---|
Rank | Company Name | Share |
1 | Kingston Technology | 68.53% |
2 | ADATA Technology | 4.88% |
3 | Ramaxel | 4.79% |
4 | SMART Modular Technologies | 4.09% |
5 | Tigo | 2.77% |
6 | POWEV | 2.17% |
7 | Transcend Information | 1.87% |
8 | Apacer Technology | 1.43% |
9 | Team Group | 1.01% |
10 | MA Labs | 0.98% |
Others | 7.46% | |
Total | 100.00% |
Source: DRAMeXchange, Jul., 2018
DRAMeXchange reports that Kingston owned 23% of the SSD market share in 2017:
2017 Global Ranking of Branded SSD Module Makers by Share in Channel Market | ||
---|---|---|
Rank | Company Name | Share |
1 | Kingston Technology | 23% |
2 | ADATA Technology | 8% |
3 | Tigo | 7% |
4 | Teclast | 6% |
5 | GALAX | 6% |
6 | Transcend Information | 4% |
7 | Colorful | 4% |
8 | LITE-ON Technology | 3% |
9 | SunSpeed | 3% |
10 | Apacer Technology | 2% |
Others | 34% | |
Total | 100.00% |
Source: DRAMeXchange, Oct., 2018